Laser Main Summer Series 2010 Sat 11am

Littleton Sailing Club

Results as of 15:51 on September 27, 2010

Overall

Sailed: 12, Discards: 5, To count: 7, To qualify: 7, Ratings: PY, Entries: 20, Scoring system: Littleton Sailing Instructions
Rank HelmName CrewName Class SailNo PY 3/04 17/04 24/04 01/05 08/05 22/05 29/05 05/06 03/07 10/07 17/07 11/09 Total Nett
1st Glover Laura   Laser Radial 1104 2.0 (21.0 DNC) 3.0 (5.0) (21.0 DNC) 1.0 3.0 2.0 1.0 (21.0 DNC) 1.0 (21.0 DNC) 102.0 13.0
2nd Sellings Ray   Laser 108844 1080 3.0 (21.0 DNC) (4.0) (21.0 DNC) 3.0 (21.0 DNC) 1.0 3.0 2.0 4.0 (21.0 DNC) 2.0 106.0 18.0
3rd Pepper Nick   Laser Radial 1104 5.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 1.0 8.0 DNF 1.0 2.0 1.0 127.0 22.0
4th Glover David   Laser 167844 1080 4.0 (21.0 DNC) 2.0 2.0 (21.0 DNC) 5.0 (21.0 DNC) 3.0 5.0 3.0 (6.0) (21.0 DNC) 114.0 24.0
5th Goodway Derek   Laser Radial 176285 1104 (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 (6.0) 3.0 5.0 5.0 4.0 2.0 4.0 (21.0 DNC) 116.0 26.0
6th Thomson Ewan   Laser Radial 72402 1104 1.0 2.0 (21.0 DNC) (21.0 DNC) 2.0 8.0 (10.0) (21.0 DNC) 3.0 8.0 (9.0) 4.0 110.0 28.0
7th Lewis (Y) Philip   Laser Radial 1104 (21.0 DNC) (21.0 DNC) 5.0 6.0 5.0 2.0 (8.0) 5.0 (21.0 DNC) 5.0 3.0 (21.0 DNC) 123.0 31.0
8th Lewis Andrew   Laser 165311 1080 (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 4.0 4.0 2.0 7.0 (21.0 DNC) 9.0 7.0 (21.0 DNC) 139.0 34.0
9th Greogg Martin   Laser 1080 (21.0 DNC) (21.0 DNC) 6.0 8.0 DNS 7.0 6.0 (9.0) 8.0 (21.0 DNC) (21.0 DNC) 5.0 5.0 138.0 45.0
DNQ Friend Clive   Laser 146280 1080 6.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 (21.0 DNC) 21.0 DNC 21.0 DNC 6.0 21.0 DNC 21.0 DNC 208.0 103.0
DNQ Taylor Nigel   Laser 123640 1080 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 7.0 21.0 DNC 6.0 7.0 21.0 DNC 21.0 DNC 209.0 104.0
DNQ Rickards (Y) Harry   Laser Radial 160549 1104 (21.0 DNC) 1.0 1.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 212.0 107.0
DNQ Olliff Simon   Laser 142207 1080 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 217.0 112.0
DNQ Rickards Toby   Laser (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 3.0 234.0 129.0
DNQ McGuire Steve   Laser 127733 1080 (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 234.0 129.0
DNQ Dodman Richard   Laser 75356 1080 (21.0 DNC) (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 235.0 130.0
DNQ Bowdler Ray   Laser 102560 1080 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 8.0 21.0 DNC 239.0 134.0
DNQ Harcombe Dan   Laser Radial 133454 1104 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 10.0 21.0 DNC 21.0 DNC 241.0 136.0
DNQ Harcombe Theresa   Laser Radial 146083 1104 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 11.0 21.0 DNC 21.0 DNC 242.0 137.0
DNQ Blackman Steve   Laser Radial 41420 1104 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 252.0 147.0


www.littletonsc.co.uk


Sailwave Scoring Software 2.02 build 4
www.sailwave.com